Also see more: 2009 Giant Bikes | Giant Bikes | 2009 Bikes
Giant FCR 3 (2009)
Road Bike : Fitness · Women's Specific Geometry · Aluminum Frame · Steel Fork · Shimano mix Components · $600.00
Fork:
Handlebars:
Stem:
Brake Levers:
Brakes:
Direct Pull Cantilever Alloy (Direct Pull Cantilever)
Shifters:
Derailleurs:
Shimano R443 (Front)
Shimano Altus (Back)
Seatpost:
Saddle:
Bottom Bracket:
Cartridge (Cartridge)
Total Gears:
24 speed (3x8)
Crankset:
FSA Vero (3 chain rings; 30T 42T 52T)
Cogset:
Chain:
Pedals:
Chart:
| Size | ST | ETT | SO | WB | HT | ST | |
|---|---|---|---|---|---|---|---|
| w XS | 47 | 430 | 515 | 752 | 990 | 71.0° | 75.0° |
| XS | 47 | 430 | 525 | 749 | 1,009 | 71.0° | 75.0° |
| w S | 51 | 465 | 530 | 772 | 1,000 | 71.5° | 74.0° |
| S | 53 | 465 | 545 | 770 | 1,010 | 72.0° | 74.0° |
| w M | 53 | 500 | 545 | 798 | 1,004 | 72.2° | 73.5° |
| M | 56 | 500 | 565 | 795 | 1,025 | 72.5° | 73.0° |
| w L | 56 | 535 | 565 | 823 | 1,015 | 72.5° | 73.0° |
| L | 58 | 555 | 585 | 833 | 1,035 | 72.5° | 73.0° |
| XL | 60 | 585 | 605 | 856 | 1,049 | 72.5° | 72.5° |
Manufacturer's Site: