or, use the advanced bike search .
 

Giant FCR 1 (2009)

Frameset

Frame:

ALUXX SL aluminium, Fluid Formed, Compact Road Design
(Double Butted ALUXX SL Aluminum, Welded)

Handlebars:

Components

Brakes:

Tektro R580 (Dual-Pivot Caliper)

Shifters:

Derailleurs:

Shimano R440 (Front)
Shimano 105 (Back)

Wheels

Rims:

Spokes:

SAPIM Race 14/15g (24 in front; 28 in back)

Drivetrain

Geometry

Chart:

  Size ST ETT SO WB HT ST
w XS 47 430 515 752 990 71.0° 75.0°
XS 47 430 525 749 1,009 71.0° 75.0°
w S 51 465 530 772 1,000 71.5° 74.0°
S 53 465 545 770 1,010 72.0° 74.0°
w M 53 500 545 798 1,004 72.2° 73.5°
M 56 500 565 795 1,025 72.5° 73.0°
w L 56 535 565 823 1,015 72.5° 73.0°
L 58 555 585 833 1,035 72.5° 73.0°
XL 60 585 605 856 1,049 72.5° 72.5°

For More Information

 
 
 
 

Please share your feedback.